TS33+SF
For rated flow refer to the Table A - see DownloadFor nozzle selection refer to the Table A - see DownloadTungsten carbide sand nozzle.
Variant attributes
| Inlet | G 1/4 F |
| Nozzle size | 02 |
| Ø Nozzle mm | 1 |
| Ø Hosetail mm | 13 |
| Ø Hosetail in | 0.512 |
| Weight (g) | 452 |
| Weight (oz) | 15.9 |
| Pz | 1 |
Shared specifications
| RATED PRESSURE | 220 bar | 22 MPa | 3200 psi |
| PERMISSIBLE PRESSURE | 250 bar | 25 MPa | 3625 psi |
| RATED TEMPERATURE | 90 °C | 194 °F |
| PROBE LENGHT | 500 mm | 19.7 in |
| Ø HOSE BARB | 13 mm | '0,511 in |
Source: https://www.tecomec.com/en/products/TS33+SF
Canonical: https://www.tecomec.com/prodotto/-/product/TS33+SF