TS14 HOBBY+SF
For rated flow refer to the Table A - see DownloadFor nozzle specification refer to the Table A - see DownloadSteel sand nozzle.
Variant attributes
| Inlet | G 1/4 F |
| Nozzle size | 035 |
| Ø Nozzle mm | 1.3 |
| Ø Hosetail mm | 13 |
| Ø Hosetail in | 0.512 |
| Weight (g) | 627 |
| Weight (oz) | 22.1 |
| Pz | 10 |
Shared specifications
| RATED PRESSURE | 125 bar | 12.5 MPa | 1813 psi |
| PERMISSIBLE PRESSURE | 140 bar | 14 MPa | 2031 psi |
| RATED TEMPERATURE | 60 °C | 140 °F |
| PROBE LENGHT | 500 mm | 19.7 in |
| Ø HOSE BARB | 13 mm | '0,511 in |
Source: https://www.tecomec.com/en/products/TS14+HOBBY+SF
Canonical: https://www.tecomec.com/prodotto/-/product/TS14+HOBBY+SF